Bowo kumbuyo 6,8,10,12 mainchesi Yaiwisi nsagwada
Mafotokozedwe Akatundu
Timayika magawo a njira yopangira ntchito, magawo opangira zida ndi njira yosinthira, kusamuka, kudula magawo (kusintha kwa spindle, kudyetsa, kubwerera, ndi zina) komanso ntchito yothandiza (mu mpeni, spindle kutsogolo, kumbuyo, kudula madzi, etc.), molingana ndi malamulo a nc makina chida cha malangizo ndi mtundu wa pulogalamu kupanga madongosolo okonza, Kenako zomwe zili mu pulogalamuyi zimalembedwa pamayendedwe owongolera (monga tepi yokhomerera, tepi yamaginito, disk, maginito kuwira. memory), ndiyeno lowetsani ku chipangizo chowongolera manambala cha chida cha makina a CNC, kuti mulamulire chida cha makina kuti chikonze magawo.
Malo Ochokera | Jiangsu, China |
Makina Ogwiritsa Ntchito | Precision Milling |
Zida Zamakina | Chitsulo |
Kugwiritsa ntchito | Makina a CNC Lathe |
Kugwiritsa ntchito | Zolinga zambiri |
Mbali | Kulondola Kwambiri |
Mtundu wa Makina | Makina a CNC Lathe |
Product Parameters
Chitsanzo | L | W | H | S1 | S3 | S4 | S5 | Kulemera kg/seti |
06h36 | 73 | 31 | 36 | 12 | 10 | 20 | 3 | 1.8 |
06h50 | 73 | 31 | 50 | 12 | 10 | 20 | 3 | 2.2 |
06h60 | 73 | 31 | 60 | 12 | 10 | 20 | 3 | 2.5 |
06h70 | 73 | 31 | 70 | 12 | 10 | 20 | 3 | 3 |
06h80 | 73 | 31 | 80 | 12 | 10 | 20 | 3 | 3.4 |
06h90 pa | 73 | 31 | 90 | 12 | 10 | 20 | 3 | 3.7 |
06H100 | 73 | 31 | 100 | 12 | 10 | 20 | 3 | 4 |
06H110 | 73 | 31 | 110 | 12 | 10 | 20 | 3 | 4.6 |
06H120 | 73 | 31 | 120 | 12 | 10 | 20 | 3 | 4.9 |
06H130 | 73 | 31 | 130 | 12 | 10 | 20 | 3 | 5.2 |
06H140 | 73 | 31 | 140 | 12 | 10 | 20 | 3 | 6 |
06H150 | 73 | 31 | 150 | 12 | 10 | 20 | 3 | 6.4 |
06H160 | 73 | 31 | 160 | 12 | 10 | 20 | 3 | 6.7 |
Chitsanzo | L | W | H | S1 | S3 | S4 | S5 | Kulemera kg/seti |
08h38 | 95 | 35 | 38 | 14 | 15 | 25 | 3 | 2.7 |
08h50 | 95 | 35 | 50 | 14 | 15 | 25 | 3 | 3 |
08h60 | 95 | 35 | 60 | 14 | 15 | 25 | 3 | 4 |
08h70 | 95 | 35 | 70 | 14 | 15 | 25 | 3 | 4.6 |
08h80 | 95 | 35 | 80 | 14 | 15 | 25 | 3 | 5 |
08h90 | 95 | 35 | 90 | 14 | 15 | 25 | 3 | 6 |
08H100 | 95 | 35 | 100 | 14 | 15 | 25 | 3 | 6.7 |
Chitsanzo | L | W | H | S1 | S3 | S4 | S5 | Kulemera kg/seti |
10H42 | 110 | 40 | 42 | 16 | 20 | 30 | 3 | 4 |
10H50 | 110 | 40 | 50 | 16 | 20 | 30 | 3 | 4.6 |
10h60 | 110 | 40 | 60 | 16 | 20 | 30 | 3 | 5.3 |
10H70 | 110 | 40 | 70 | 16 | 20 | 30 | 3 | 6.2 |
10H80 | 110 | 40 | 80 | 16 | 20 | 30 | 3 | 7 |
10H90 pa | 110 | 40 | 90 | 16 | 20 | 30 | 3 | 8 |
10H100 | 110 | 40 | 100 | 16 | 20 | 30 | 3 | 8.7 |
Chitsanzo | L | W | H | S1 | S3 | S4 | S5 | Kulemera kg/seti |
12H50 | 129 | 50 | 50 | 21/18 | 25 | 30 | 6 | 6.5 |
12h60 | 129 | 50 | 60 | 21/18 | 25 | 30 | 6 | 7.7 |
12h70 | 129 | 50 | 70 | 21/18 | 25 | 30 | 6 | 9 |
12h80 | 129 | 50 | 80 | 21/18 | 25 | 30 | 6 | 10 |
12h90 | 129 | 50 | 90 | 21/18 | 25 | 30 | 6 | 11.8 |
Utumiki Wathu
1, Zinthu zofewa za nsagwada ndizopamwamba kwambiri 45 # zitsulo, mphamvu zabwino, zimatha kuumitsa.
2, malo otalikirana bwino a mano amagwirizana bwino ndi nsagwada za chuck, kuchepetsa kuvala.
3, itha kugwiritsidwa ntchito pazinthu zina zonse zokhudzana ndi mtundu wa chuck.
4, zikhadabo makonda sanali muyezo akhoza kupangidwa, makonda, OEM OEM.
5. Titha kupanga nsagwada zoyenera kwa makasitomala malinga ndi zomwe akufuna
Kudzipereka kwa kampani yathu:
1. Zofunsa zamakasitomala mkati mwa maola 24 kuti muyankhe.
2. Tidzayang'ana mosamala tisanatumize ndikusankha kulongedza mwamphamvu kuti tisawonongeke paulendo.
3. Pakakhala vuto labwino mutha kulumikizana nafe nthawi iliyonse tidzakuthandizani kuthana nawo.